THE FIRST HOUR · 2003 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0x2bcc…8b66 | same | 0.023425 | 6,743,080 | 0.000234 | pending | ↗ |
| 0 | 0x392c…22ed | 0x7dd1…cc5d | 0.019546 | 5,799,409 | 0.000195 | pending | ↗ |
| 0 | 0x392c…22ed | 0x0e1d…128a | 0.057517 | 17,358,912 | 0.000575 | pending | ↗ |
| 0 | 0x392c…22ed | 0xe803…1620 | 0.034471 | 10,308,285 | 0.000345 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.004950 | 1,455,975 | 0.000049 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.004950 | 1,449,993 | 0.000049 | pending | ↗ |
| 0 | 0x5833…3a6d | same | 0.018167 | 5,283,022 | 0.000182 | pending | ↗ |
| 0 | 0x8ac9…a435 | same | 0.056198 | 15,853,087 | 0.000562 | pending | ↗ |
| 0 | 0x8ef5…a769 | same | 0.044022 | 11,925,494 | 0.000440 | pending | ↗ |
| 0 | 0x7f66…48a7 | same | 0.017427 | 4,606,735 | 0.000174 | pending | ↗ |
| 0 | 0xf605…bfdf | same | 0.011626 | 3,038,328 | 0.000116 | pending | ↗ |
| 0 | 0xbfe3…3744 | same | 0.011173 | 2,893,957 | 0.000112 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.003960 | 1,019,673 | 0.000040 | pending | ↗ |
| 0 | 0x42e5…3118 | same | 0.007722 | 1,979,335 | 0.000077 | pending | ↗ |
| 0 | 0x0bd0…6c10 | same | 0.008029 | 2,045,525 | 0.000080 | pending | ↗ |
| 0 | 0x7e68…19e4 | same | 0.063287 | 15,689,072 | 0.000633 | pending | ↗ |
| 0 | 0xbcaf…c52c | same | 0.030499 | 7,296,168 | 0.000305 | pending | ↗ |
| 0 | 0x8115…2fc8 | same | 0.017254 | 4,054,482 | 0.000173 | pending | ↗ |
| 0 | 0xed02…6773 | same | 0.024435 | 5,653,817 | 0.000244 | pending | ↗ |
| 0 | 0x6773…9ea1 | same | 0.037013 | 8,373,391 | 0.000370 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.004950 | 1,102,820 | 0.000049 | pending | ↗ |
| 0 | 0x8f6f…eac3 | same | 0.005000 | 1,468,218 | 0.000050 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.001980 | 601,985 | 0.000020 | pending | ↗ |
| 0 | 0x6822…b88e | same | 0.014947 | 4,511,972 | 0.000149 | pending | ↗ |
| 0 | 0xa399…0bf1 | same | 0.051096 | 15,005,061 | 0.000511 | pending | ↗ |
| 0 | 0xac97…98db | same | 0.017131 | 4,890,455 | 0.000171 | pending | ↗ |
| 0 | 0xbfe3…3744 | same | 0.020377 | 5,728,789 | 0.000204 | pending | ↗ |
| 0 | 0x8115…2fc8 | same | 0.016164 | 4,477,382 | 0.000162 | pending | ↗ |
| 0 | 0x8ef5…a769 | same | 0.038897 | 10,539,219 | 0.000389 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.003960 | 1,054,759 | 0.000040 | pending | ↗ |
| 0 | 0x4559…5528 | same | 0.014525 | 3,840,524 | 0.000145 | pending | ↗ |
| 0 | 0xcc97…3efd | same | 0.006234 | 1,635,058 | 0.000062 | pending | ↗ |
| 0 | 0x4aa1…02ab | same | 0.018630 | 4,838,560 | 0.000186 | pending | ↗ |
| 0 | 0x4f97…5ecd | same | 0.006302 | 1,620,933 | 0.000063 | pending | ↗ |
| 0 | 0xbcfc…7bc6 | same | 0.045637 | 11,504,871 | 0.000456 | pending | ↗ |
| 0 | 0x4ed1…aa52 | same | 0.004000 | 989,293 | 0.000040 | pending | ↗ |
| 0 | 0xc967…9fa6 | same | 0.069119 | 16,630,236 | 0.000691 | pending | ↗ |
| 0 | 0xeee3…5455 | same | 0.015178 | 3,538,116 | 0.000152 | pending | ↗ |
| 0 | 0x1971…3d42 | same | 0.009081 | 2,097,833 | 0.000091 | pending | ↗ |
| 0 | 0x0e1d…128a | same | 0.008506 | 1,952,277 | 0.000085 | pending | ↗ |
| 0 | 0x8ac9…a435 | same | 0.046116 | 10,376,365 | 0.000461 | pending | ↗ |
| 0 | 0xf9a5…89ca | same | 0.010613 | 2,339,132 | 0.000106 | pending | ↗ |
| 0 | 0xb288…df96 | same | 0.044964 | 9,793,437 | 0.000450 | pending | ↗ |
| 0 | 0x96ef…06c2 | same | 0.005251 | 1,123,289 | 0.000053 | pending | ↗ |
| 0 | 0x5cc7…a07a | same | 0.008257 | 1,757,931 | 0.000083 | pending | ↗ |
| 0 | 0xf9a5…89ca | same | 0.042091 | 8,804,063 | 0.000421 | pending | ↗ |
| 0 | 0x1b37…07f8 | same | 0.008572 | 1,761,345 | 0.000086 | pending | ↗ |
| 0 | 0xb2d5…89ba | same | 0.049478 | 9,965,497 | 0.000495 | pending | ↗ |
| 0 | 0xbcaf…c52c | same | 0.010956 | 2,538,844 | 0.000110 | pending | ↗ |
| 0 | 0x8ef5…a769 | same | 0.003265 | 752,664 | 0.000033 | pending | ↗ |
Showing the first 100 of 2003 window buys stored at seed time; the totals and the seat value above cover all 2003. Every buy is on the curve's explorer page.
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62086997). pons v2 is unaudited.
