THE FIRST HOUR · 447 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0xa2ba…7cff | 0x217b…e3a5 | 0.020000 | 10,696,258 | 0.001436 | pending | ↗ |
| 0 | 0x2736…3c39 | 0xfefe…cc1b | 0.055440 | 28,488,087 | 0.003981 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.024750 | 13,399,558 | 0.000247 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.024750 | 13,036,269 | 0.000247 | pending | ↗ |
| 0 | 0x40c2…fb0b | same | 0.011897 | 6,141,398 | 0.000119 | pending | ↗ |
| 0 | 0x5eb1…421e | same | 0.040000 | 20,077,850 | 0.000400 | pending | ↗ |
| 0 | 0xd4da…c4da | same | 0.006000 | 2,938,131 | 0.000060 | pending | ↗ |
| 0 | 0xddb1…e21a | same | 0.004000 | 1,948,377 | 0.000040 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.024750 | 11,874,346 | 0.000247 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.024750 | 11,570,922 | 0.000247 | pending | ↗ |
| 0 | 0xef16…e318 | same | 0.099000 | 43,470,738 | 0.000990 | pending | ↗ |
| 0 | 0x4e67…ae3c | same | 0.014000 | 5,808,547 | 0.000140 | pending | ↗ |
| 0 | 0x3a36…47b9 | same | 0.014000 | 5,729,755 | 0.000140 | pending | ↗ |
| 0 | 0x5da7…f286 | same | 0.014000 | 5,652,556 | 0.000140 | pending | ↗ |
| 0 | 0x3c56…095c | same | 0.014000 | 5,576,906 | 0.000140 | pending | ↗ |
| 0 | 0x424c…59ee | same | 0.100000 | 37,763,474 | 0.001000 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.012375 | 4,727,762 | 0.000124 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.012375 | 4,673,281 | 0.000124 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.012375 | 4,619,737 | 0.000124 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.012375 | 4,567,107 | 0.000124 | pending | ↗ |
| 0 | 0x6c7f…bd1d | same | 0.040000 | 14,412,907 | 0.000400 | pending | ↗ |
| 0 | 0x4b10…c805 | same | 0.100000 | 33,850,862 | 0.001000 | pending | ↗ |
| 0 | 0x709b…f871 | same | 0.040000 | 12,734,546 | 0.000400 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.029700 | 9,178,749 | 0.000297 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.024750 | 8,446,825 | 0.000247 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.017325 | 5,803,781 | 0.000173 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.017325 | 5,716,338 | 0.000173 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.017325 | 5,630,856 | 0.000173 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.017325 | 5,547,278 | 0.000173 | pending | ↗ |
| 0 | 0xb086…7eac | same | 0.022476 | 7,075,054 | 0.000225 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.000990 | 316,510 | 0.000010 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 14,939,017 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 14,401,740 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 13,892,936 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 13,410,627 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 12,953,006 | 0.000396 | pending | ↗ |
| 0 | 0x694f…94a0 | same | 0.100000 | 30,823,476 | 0.001000 | pending | ↗ |
| 0 | 0x0c5c…c342 | same | 0.039680 | 11,536,454 | 0.000397 | pending | ↗ |
| 0 | 0xd86a…5d56 | same | 0.070000 | 19,469,577 | 0.000700 | pending | ↗ |
| 0 | 0x0005…bf72 | same | 0.005000 | 1,349,550 | 0.000050 | pending | ↗ |
| 0 | 0xb2e6…4d9b | same | 0.010000 | 2,683,196 | 0.000100 | pending | ↗ |
| 0 | 0x7a6f…ca00 | same | 0.100000 | 25,716,344 | 0.001000 | pending | ↗ |
| 0 | 0xe492…ce2b | same | 0.059400 | 15,927,897 | 0.000594 | pending | ↗ |
| 0 | 0xe492…ce2b | same | 0.021998 | 5,713,489 | 0.000220 | pending | ↗ |
| 0 | 0xd0e7…2f17 | same | 0.009917 | 2,544,165 | 0.000099 | pending | ↗ |
| 0 | 0xe492…ce2b | same | 0.029700 | 7,504,764 | 0.000297 | pending | ↗ |
| 0 | 0xef16…e318 | same | 0.014850 | 3,715,100 | 0.000149 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.004950 | 1,229,091 | 0.000049 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.019800 | 4,887,098 | 0.000198 | pending | ↗ |
| 0 | 0xb3e5…dff3 | same | 0.040000 | 9,654,167 | 0.000400 | pending | ↗ |
Showing the first 100 of 447 window buys stored at seed time; the totals and the seat value above cover all 447. Every buy is on the curve's explorer page.
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62087077). pons v2 is unaudited.
