THE FIRST HOUR · 1188 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0xe33e…2948 | 0xb50b…eb4d | 0.055131 | 30,849,492 | 0.000551 | pending | ↗ |
| 0 | 0x62c1…17ef | 0x58d9…68bd | 0.041198 | 20,476,621 | 0.002958 | pending | ↗ |
| 0 | 0x6d9b…3a2e | same | 0.023760 | 11,420,824 | 0.001706 | pending | ↗ |
| 0 | 0xb100…c3fd | same | 0.032670 | 15,261,775 | 0.002346 | pending | ↗ |
| 0 | 0x53ff…31c3 | same | 0.026000 | 11,795,255 | 0.001867 | pending | ↗ |
| 0 | 0xb100…c3fd | same | 0.021780 | 9,650,959 | 0.001564 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.005844 | 2,554,932 | 0.000420 | pending | ↗ |
| 0 | 0xb6b9…ddd0 | 0x1f1a…dfbc | 0.012760 | 5,890,225 | 0.000152 | pending | ↗ |
| 0 | 0x25b5…7f2c | 0x88d5…53e3 | 0.011929 | 5,437,213 | 0.000142 | pending | ↗ |
| 0 | 0xc146…36bd | 0x85f8…e313 | 0.012150 | 5,470,384 | 0.000145 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.052883 | 23,044,084 | 0.000629 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.046117 | 19,133,937 | 0.000549 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.018749 | 7,537,332 | 0.000223 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.019046 | 7,518,991 | 0.000227 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.041219 | 15,815,974 | 0.000491 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.047881 | 17,626,921 | 0.000570 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.049500 | 17,432,206 | 0.000589 | pending | ↗ |
| 0 | 0x470e…c9d7 | same | 0.060000 | 20,126,040 | 0.000714 | pending | ↗ |
| 0 | 0x470e…c9d7 | same | 0.060000 | 19,104,726 | 0.000714 | pending | ↗ |
| 0 | 0xf2c6…2839 | 0x30fa…cea9 | 0.041219 | 12,572,322 | 0.000491 | pending | ↗ |
| 0 | 0xd4da…c4da | same | 0.006000 | 1,794,271 | 0.000071 | pending | ↗ |
| 0 | 0xe879…14b1 | same | 0.004000 | 1,191,229 | 0.000048 | pending | ↗ |
| 0 | 0xd0e7…2f17 | same | 0.015841 | 4,805,361 | 0.000189 | pending | ↗ |
| 0 | 0x8f6f…eac3 | same | 0.005000 | 1,503,603 | 0.000060 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.029562 | 8,780,728 | 0.000296 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.027305 | 7,922,460 | 0.000273 | pending | ↗ |
| 0 | 0x4947…703d | same | 0.019800 | 5,635,782 | 0.000198 | pending | ↗ |
| 0 | 0xff94…716b | same | 0.007000 | 1,970,926 | 0.000070 | pending | ↗ |
| 0 | 0xc978…4fb7 | same | 0.060000 | 16,448,676 | 0.000600 | pending | ↗ |
| 0 | 0x3171…61e1 | same | 0.050000 | 13,125,895 | 0.000500 | pending | ↗ |
| 0 | 0xf2c6…2839 | 0x2d7b…4969 | 0.050000 | 12,975,281 | 0.000500 | pending | ↗ |
| 0 | 0xf2c6…2839 | 0xbe1b…9ed0 | 0.060000 | 14,928,513 | 0.000600 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.029005 | 6,978,527 | 0.000290 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.030395 | 7,153,825 | 0.000304 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.007920 | 1,866,362 | 0.000079 | pending | ↗ |
| 0 | 0xb100…c3fd | same | 0.032670 | 7,585,011 | 0.000327 | pending | ↗ |
| 0 | 0x1682…23bc | same | 0.042500 | 9,601,413 | 0.000425 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.022176 | 4,894,690 | 0.000222 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 8,551,189 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 8,316,969 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 8,124,293 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.029700 | 5,950,327 | 0.000297 | pending | ↗ |
| 0 | 0xd8e1…42c5 | same | 0.002000 | 413,473 | 0.000020 | pending | ↗ |
| 0 | 0x9b05…4624 | 0x2153…f752 | 0.020000 | 4,103,533 | 0.000200 | pending | ↗ |
| 0 | 0x9b05…4624 | 0xeae6…f35b | 0.020000 | 4,121,788 | 0.000200 | pending | ↗ |
| 0 | 0xfce4…2622 | same | 0.009900 | 2,109,611 | 0.000099 | pending | ↗ |
| 0 | 0x2020…1109 | same | 0.040000 | 8,376,806 | 0.000400 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.049500 | 10,192,362 | 0.000495 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.038412 | 7,674,645 | 0.000384 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.009900 | 1,945,863 | 0.000099 | pending | ↗ |
Showing the first 100 of 1188 window buys stored at seed time; the totals and the seat value above cover all 1188. Every buy is on the curve's explorer page.
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62087430). pons v2 is unaudited.
