THE FIRST HOUR · 1367 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0xe33e…2948 | 0x95ee…415e | 0.040000 | 23,028,611 | 0.000400 | pending | ↗ |
| 0 | 0x3f50…0722 | 0x070a…ca95 | 0.025297 | 14,024,399 | 0.000253 | pending | ↗ |
| 0 | 0x3f50…0722 | 0xc893…e962 | 0.040476 | 21,620,351 | 0.000405 | pending | ↗ |
| 0 | 0x3f50…0722 | 0x850c…ac53 | 0.235849 | 108,903,935 | 0.002358 | pending | ↗ |
| 0 | 0x3f50…0722 | 0xfea5…6d4b | 0.250638 | 91,138,376 | 0.002506 | pending | ↗ |
| 0 | 0x3f50…0722 | 0x6248…6df5 | 0.261535 | 76,005,414 | 0.002615 | pending | ↗ |
| 0 | 0x3f50…0722 | 0xdfbf…33eb | 0.300843 | 70,186,610 | 0.003008 | pending | ↗ |
| 0 | 0x3f50…0722 | 0x07b4…d420 | 0.316022 | 59,369,966 | 0.003160 | pending | ↗ |
| 0 | 0x3f50…0722 | 0xbbd4…4ab7 | 0.369341 | 55,941,666 | 0.003693 | pending | ↗ |
| 0 | 0x3e7c…000b | same | 0.002500 | 317,739 | 0.000179 | pending | ↗ |
| 0 | 0xf3ce…32b3 | same | 0.002500 | 317,318 | 0.000179 | pending | ↗ |
| 0 | 0xb5e5…0890 | same | 0.002500 | 316,898 | 0.000179 | pending | ↗ |
| 0 | 0xf2c6…2839 | 0x5208…f0c3 | 0.002000 | 253,217 | 0.000144 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.004950 | 665,876 | 0.000059 | pending | ↗ |
| 0 | 0x049c…1265 | same | 0.010000 | 1,342,135 | 0.000100 | pending | ↗ |
| 0 | 0x55af…f2eb | same | 0.005000 | 668,244 | 0.000050 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.019800 | 2,627,945 | 0.000198 | pending | ↗ |
| 0 | 0xf1e3…cf7d | 0x7ebf…ff23 | 0.004850 | 639,294 | 0.000048 | pending | ↗ |
| 0 | 0x6216…f2d0 | same | 0.020000 | 2,618,121 | 0.000200 | pending | ↗ |
| 0 | 0xecf6…2997 | same | 0.011834 | 1,535,473 | 0.000118 | pending | ↗ |
| 0 | 0x6216…f2d0 | same | 0.020000 | 2,572,431 | 0.000200 | pending | ↗ |
| 0 | 0x11c8…dae4 | same | 0.055941 | 7,047,478 | 0.000559 | pending | ↗ |
| 0 | 0x0e97…f605 | same | 0.039423 | 5,334,940 | 0.000394 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.009900 | 1,321,223 | 0.000099 | pending | ↗ |
| 0 | 0x1c72…84e2 | same | 0.076974 | 10,028,082 | 0.000770 | pending | ↗ |
| 0 | 0x1c65…86a7 | same | 0.031012 | 3,921,661 | 0.000310 | pending | ↗ |
| 0 | 0x126b…7423 | same | 0.069037 | 8,497,034 | 0.000690 | pending | ↗ |
| 0 | 0x15f8…9872 | same | 0.059216 | 7,042,740 | 0.000592 | pending | ↗ |
| 0 | 0x1b20…8cde | same | 0.092472 | 10,570,134 | 0.000925 | pending | ↗ |
| 0 | 0x10b6…e91d | same | 0.057034 | 6,839,108 | 0.000570 | pending | ↗ |
| 0 | 0x0ece…e82c | same | 0.024293 | 3,132,039 | 0.000243 | pending | ↗ |
| 0 | 0x159f…bc90 | same | 0.023684 | 3,013,537 | 0.000237 | pending | ↗ |
| 0 | 0x16f4…f45b | same | 0.031358 | 3,930,491 | 0.000314 | pending | ↗ |
| 0 | 0x34ae…34c9 | same | 0.003810 | 472,965 | 0.000038 | pending | ↗ |
| 0 | 0x0eb2…5dba | same | 0.033183 | 4,078,849 | 0.000332 | pending | ↗ |
| 0 | 0x1662…6e0f | same | 0.005772 | 702,078 | 0.000058 | pending | ↗ |
| 0 | 0x1a8a…1287 | same | 0.060481 | 7,228,506 | 0.000605 | pending | ↗ |
| 0 | 0x0fc6…2c6a | same | 0.005598 | 657,464 | 0.000056 | pending | ↗ |
| 0 | 0x119c…2428 | same | 0.073181 | 9,684,963 | 0.000732 | pending | ↗ |
| 0 | 0x3bca…5982 | same | 0.003162 | 409,581 | 0.000032 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.002475 | 320,143 | 0.000025 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.002475 | 319,706 | 0.000025 | pending | ↗ |
| 0 | 0x139a…fd57 | same | 0.078308 | 9,894,771 | 0.000783 | pending | ↗ |
| 0 | 0x393b…d5ec | same | 0.004403 | 543,974 | 0.000044 | pending | ↗ |
| 0 | 0x17bf…3b94 | same | 0.039855 | 4,865,511 | 0.000399 | pending | ↗ |
| 0 | 0x1c03…76e9 | same | 0.002927 | 353,205 | 0.000029 | pending | ↗ |
| 0 | 0x0124…10b3 | same | 0.004950 | 596,151 | 0.000049 | pending | ↗ |
| 0 | 0x0e0d…4f56 | same | 0.074784 | 8,819,068 | 0.000748 | pending | ↗ |
| 0 | 0x233f…7949 | same | 0.009158 | 1,190,616 | 0.000092 | pending | ↗ |
| 0 | 0x133f…45fe | same | 0.076332 | 9,694,241 | 0.000763 | pending | ↗ |
Showing the first 100 of 1367 window buys stored at seed time; the totals and the seat value above cover all 1367. Every buy is on the curve's explorer page.
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62087369). pons v2 is unaudited.
