THE FIRST HOUR · 1175 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0xe33e…2948 | 0x5ccc…1d3a | 0.010000 | 5,770,084 | 0.000100 | pending | ↗ |
| 0 | 0x62ef…d6de | same | 0.030000 | 15,862,322 | 0.002154 | pending | ↗ |
| 0 | 0xe5e6…cd00 | same | 0.002000 | 1,039,511 | 0.000144 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.118800 | 58,019,597 | 0.008530 | pending | ↗ |
| 0 | 0x3c51…1d56 | 0xb770…88f4 | 0.070000 | 33,035,069 | 0.000833 | pending | ↗ |
| 0 | 0xf2c6…2839 | 0xf95d…2752 | 0.080000 | 34,961,852 | 0.000952 | pending | ↗ |
| 0 | 0xb192…9c07 | same | 0.060000 | 24,463,232 | 0.000714 | pending | ↗ |
| 0 | 0xa84f…68f2 | same | 0.060000 | 23,096,557 | 0.000714 | pending | ↗ |
| 0 | 0xc978…4fb7 | same | 0.060000 | 21,841,297 | 0.000714 | pending | ↗ |
| 0 | 0x1671…8ede | same | 0.050000 | 17,314,394 | 0.000595 | pending | ↗ |
| 0 | 0x21b5…b811 | same | 0.050000 | 16,564,197 | 0.000595 | pending | ↗ |
| 0 | 0xf409…0499 | same | 0.050000 | 15,861,722 | 0.000595 | pending | ↗ |
| 0 | 0xcf17…4012 | same | 0.060000 | 18,168,158 | 0.000714 | pending | ↗ |
| 0 | 0x7fcc…5fd9 | same | 0.040000 | 11,619,338 | 0.000476 | pending | ↗ |
| 0 | 0x17d4…07ba | same | 0.060000 | 16,736,825 | 0.000714 | pending | ↗ |
| 0 | 0xe789…fc6e | same | 0.060000 | 15,957,758 | 0.000714 | pending | ↗ |
| 0 | 0xaa53…6283 | same | 0.050000 | 12,741,508 | 0.000595 | pending | ↗ |
| 0 | 0x3171…61e1 | same | 0.050000 | 12,265,719 | 0.000595 | pending | ↗ |
| 0 | 0xde57…9ff3 | same | 0.005000 | 1,201,428 | 0.000060 | pending | ↗ |
| 0 | 0xf2c6…2839 | 0x2d7b…4969 | 0.060000 | 14,075,491 | 0.000714 | pending | ↗ |
| 0 | 0x55fc…016d | same | 0.002000 | 458,586 | 0.000024 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.009900 | 2,260,194 | 0.000118 | pending | ↗ |
| 0 | 0xb086…7eac | same | 0.026711 | 6,085,016 | 0.000318 | pending | ↗ |
| 0 | 0xb100…c3fd | same | 0.004703 | 1,059,114 | 0.000056 | pending | ↗ |
| 0 | 0xe492…ce2b | same | 0.034650 | 7,694,536 | 0.000412 | pending | ↗ |
| 0 | 0x4947…703d | same | 0.020186 | 4,522,737 | 0.000202 | pending | ↗ |
| 0 | 0x9b05…4624 | 0x2153…f752 | 0.020000 | 4,416,742 | 0.000200 | pending | ↗ |
| 0 | 0x9b05…4624 | 0xeae6…f35b | 0.005000 | 1,094,356 | 0.000050 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.070284 | 14,980,922 | 0.000703 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.065841 | 13,385,072 | 0.000658 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.061874 | 12,044,221 | 0.000619 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 8,441,850 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 8,211,498 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 7,990,448 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 7,778,206 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.039600 | 7,574,308 | 0.000396 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.002970 | 634,633 | 0.000030 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.019800 | 4,197,216 | 0.000198 | pending | ↗ |
| 0 | 0x6505…40dc | same | 0.024750 | 5,232,605 | 0.000247 | pending | ↗ |
| 0 | 0xf33c…2c25 | same | 0.050000 | 10,300,055 | 0.000500 | pending | ↗ |
| 0 | 0xb3e5…dff3 | same | 0.050000 | 9,952,928 | 0.000500 | pending | ↗ |
| 0 | 0xe492…ce2b | same | 0.049500 | 9,528,408 | 0.000495 | pending | ↗ |
| 0 | 0xef16…e318 | same | 0.004950 | 987,860 | 0.000049 | pending | ↗ |
| 0 | 0xef16…e318 | same | 0.004950 | 984,540 | 0.000049 | pending | ↗ |
| 0 | 0xef16…e318 | same | 0.004950 | 981,237 | 0.000049 | pending | ↗ |
| 0 | 0xef16…e318 | same | 0.004950 | 977,950 | 0.000049 | pending | ↗ |
| 0 | 0xef16…e318 | same | 0.004950 | 974,680 | 0.000049 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.012870 | 2,519,038 | 0.000129 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.011360 | 2,205,359 | 0.000114 | pending | ↗ |
| 0 | 0x9689…8341 | same | 0.012125 | 2,335,451 | 0.000121 | pending | ↗ |
Showing the first 100 of 1175 window buys stored at seed time; the totals and the seat value above cover all 1175. Every buy is on the curve's explorer page.
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62087661). pons v2 is unaudited.
